| 53478501 | Okidata Arm: Bail (L) | | No |
| 53478502 | Okidata Arm: Bail (R) | | No |
| 50054401 | Okidata Assy: Indicator Shaft | | No |
| 50054301 | Okidata Assy: Ribbon Feed | | No |
| 51304501 | Okidata Belt: Lf (Btf) | | No |
| 51304401 | Okidata Belt: Mini Pitch (Lf) | | No |
| 51303101 | Okidata Belt: Mini Pitch (Sp) | | No |
| 52105801 | Okidata Black Ribbon Nylonend | | No |
Guide | 53478801 | Okidata Block: Release Lever Guide | | No |
| 50093801 | Okidata Bottom Feed Tractor Unit | | No |
| 53532002 | Okidata Box: Spare | | No |
| 53063801 | Okidata Bracket: Ph Gap Indicator | | No |
| 41998801 | Okidata Cable: Connect | | No |
| 41998701 | Okidata Cable: Connect | | No |
| 56624901 | Okidata Cable: Head | | No |
| 56614901 | Okidata Cable: I/f (Internal) | | No |
| 56624801 | Okidata Cable: Micro (Adj+ Rel Lever) | | No |
Cables, PCB Cable | 40823601 | Okidata Cable: Micro Sw (Cover Open) | | No |
| 56628402 | Okidata Cable: Op Panel (Pm3410) | | No |
| 56639202 | Okidata Cable: Op Panel - See Okidoc 3190 - 0.3Mm Cable | | No |
| 51214701 | Okidata Cam: Bail Open | | No |
| 53340501 | Okidata Carriage: Assy | | No |
| 70022001 | Okidata Chip Set | | No |
| 50706701 | Okidata Collar: Eccentric (W/screw) | | No |
| 56624101 | Okidata Cord: Ac (220V) (Ml) Right Ang | | No |
| 56631801 | Okidata Cord: Ac 120V (Bulk) | | No |
| 56614801 | Okidata Cord: Power Connection (13P) | | No |
| 56614101 | Okidata Cord: Power Connection (9P) | | No |
| 56616804 | Okidata Cord: Sensor Pcb Connection | | No |
| 50215701 | Okidata Cover: Access | | No |
| 50212604 | Okidata Cover: Acoustic (Pull Tractor) | | No |
| 50212431 | Okidata Cover: Middle (Pm3410) | | No |
| 42545701 | Okidata Cover: Middle Pm 3410 ( Gray ) | | No |
| 53535301 | Okidata Cover: Open Lever | | No |
| 50215801 | Okidata Cover: Rear (Assy) | | No |
| 53063701 | Okidata Door: Front (Assy) (Btf) | | No |
Bin | 70010701 | Okidata Dual-bin Cut Sheet Feeder | | No |
| 56509501 | Okidata Fan: Cooling | | No |
| 51706402 | Okidata Felt | | No |
| 51002301 | Okidata Friction: Piece | | No |
| 56307101 | Okidata Fuse: 125V 3.5A (Ggs3-1/2) | | No |
| 51214201 | Okidata Gear: Drive A | | No |
| 51214301 | Okidata Gear: Drive B | | No |
| 51210201 | Okidata Gear: Idle (Bail Arm) | | No |
| 51214401 | Okidata Gear: Idle (Release Lever) | | No |
| 51214501 | Okidata Gear: Platen A | | No |
| 51007701 | Okidata Guide: Bottom (Mylar) | | No |
| 51007801 | Okidata Guide: Bottom Plate (Mylar) | | No |
Base | 51007901 | Okidata Guide: Bottom Rear (Mylar) Base | | No |
| 51002401 | Okidata Guide: Center - Upper | | No |
| 51002501 | Okidata Guide: Center Lower A | | No |
| 51002601 | Okidata Guide: Center Lower B | | No |
| 51007601 | Okidata Guide: Cut Sheet (Mylar) | | No |
| 53062601 | Okidata Guide: Ribbon (Assy) | | No |
| 51025404 | Okidata Guide: Sheet | | No |
| 51002201 | Okidata Guide: Sheet (Btf) | | No |
| 40900602 | Okidata Hktv Interface Connector | | No |
| 31081613 | Okidata Ic: Eprom (Cbnp) Q4 | | No |
| 53478601 | Okidata Knob: Platen | | No |
| 53478401 | Okidata Lever: Adjust | | No |
| 53482901 | Okidata Lever: Bail | | No |
| 53529001 | Okidata Lever: Bottom Paper End | | No |
| 53478706 | Okidata Lever: Release | | No |
| 56509401 | Okidata Motor: Linefeed (Btf) | | No |
| 56506204 | Okidata Motor: Space | | No |
| 56506301 | Okidata Motor: Step (Bail Arm) (Assy) | | No |
| 53553401
| Okidata Panel: Operator | | No |
| 55066101 | Okidata Pcb: Btfd (Btf) | | No |
| 55061661 | Okidata Pcb: Cbnp [Exchange] | | No |
| 40900402 | Okidata Pcb: Kum Main | | No |
| 40900417 | Okidata Pcb: Kum Main - See Okidoc 3190 - 0.3Mm Cable | | No |
| 55061501 | Okidata Pcb: Lprw Sensor | | No |
| 42312552 | Okidata Pcb: Ml395/pm3410 Power Supply [Exchange] | | No |
| 43440001
| Okidata Pcb: Opml Op Panel | | No |
| 42303201 | Okidata Pcb: Opml Op Panel - See Okidoc 3190 - 0.3Mm Cable | | No |
| 50054101 | Okidata Platen: (Assy) | | No |
| 42312501 | Okidata Power Supply | | No |
| 56406302 | Okidata Power Supply Assy 220/240V | | No |
| 50090351 | Okidata Printhead [Exchange] | | No |
| 50090301
| Okidata Printhead: (Assy) | | No |
| 40917601 | Okidata Protector: Ribbon (Assy) | | No |
| 70011701 | Okidata Pull Tractor (Top Mount) | | No |
| 42575301 | Okidata Pull Up Roller Assy | | No |
| 50215901 | Okidata Pull-up Roller Assy | | No |
| 51226901 | Okidata Pulley: Drive (Btf) | | No |
| 51215601 | Okidata Pulley: Idle | | No |
| 51226801 | Okidata Pulley: Platen | | No |
| 52100801 | Okidata Red/black Ribbon Nylon | | No |
| 53340401 | Okidata Roller: Drive (Btf) | | No |
| 31081611 | Okidata Rom: Only For Main Board | | No |
| 50316701 | Okidata Screw: Ribbon Protector (Post) | | No |
| 55034801 | Okidata Sensor: Cut Sheet | | No |
| 51112101 | Okidata Shaft: Carriage | | No |
| 42810201 | Okidata Sheet Assy | | No |
| 70010601 | Okidata Single Bin Cut Sheet Feeder | | No |
| 50922001 | Okidata Spring: (Btf) | | No |
| 50907502 | Okidata Spring: (Paper Chute) | | No |
| 50910701 | Okidata Spring: Bail Arm (L) | | No |
| 50910801 | Okidata Spring: Bail Arm (R) | | No |
| 50910505 | Okidata Spring: Cover Open | | No |
| 50910201 | Okidata Spring: Detent (Release Lever) | | No |
Gear, Wheel | 50910305 | Okidata Spring: Idle Gear | | No |
| 56212601 | Okidata Switch: Interlock (Assy) | | No |
| 50057401 | Okidata Tractor: Pin (L) | | No |
| 50057402 | Okidata Tractor: Pin (L) (Btf) | | No |
| 50057501 | Okidata Tractor: Pin (R) | | No |
| 50057502 | Okidata Tractor: Pin (R) (Btf) | | No |
| 50054501
| Okidata Tractor: Push (L) (Assy) | | No |
| 50054601
| Okidata Tractor: Push (R) (Assy) | | No |